<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Critical Transitions in Markets and Macroeconomic Systems</title>
	<atom:link href="http://www.macroresilience.com/2010/07/29/critical-transitions-in-markets-and-macroeconomic-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macroresilience.com/2010/07/29/critical-transitions-in-markets-and-macroeconomic-systems/</link>
	<description>towards a more resilient macroeconomy</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:17:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Pathology of Stabilisation in Complex Adaptive Systems at Macroeconomic Resilience</title>
		<link>http://www.macroresilience.com/2010/07/29/critical-transitions-in-markets-and-macroeconomic-systems/comment-page-1/#comment-74143</link>
		<dc:creator>The Pathology of Stabilisation in Complex Adaptive Systems at Macroeconomic Resilience</dc:creator>
		<pubDate>Wed, 14 Dec 2011 10:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroresilience.com/?p=523#comment-74143</guid>
		<description>[...] stimulus. The phenomenon of ‘rapid cycling’ explains a phenomenon I noted in an earlier post which is the apparently schizophrenic nature of the markets, turning from risk-on to risk-off at [...]</description>
		<content:encoded><![CDATA[<p>[...] stimulus. The phenomenon of ‘rapid cycling’ explains a phenomenon I noted in an earlier post which is the apparently schizophrenic nature of the markets, turning from risk-on to risk-off at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.macroresilience.com/2010/07/29/critical-transitions-in-markets-and-macroeconomic-systems/comment-page-1/#comment-2728</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroresilience.com/?p=523#comment-2728</guid>
		<description>John - I hope to take a look at monetary policy regimes but it&#039;s a very thorny topic that I haven&#039;t made up my mind on fully yet.</description>
		<content:encoded><![CDATA[<p>John &#8211; I hope to take a look at monetary policy regimes but it&#8217;s a very thorny topic that I haven&#8217;t made up my mind on fully yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.macroresilience.com/2010/07/29/critical-transitions-in-markets-and-macroeconomic-systems/comment-page-1/#comment-2727</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroresilience.com/?p=523#comment-2727</guid>
		<description>Jeremy - Thanks. The magnitude of the catastrophic transition is even even more pronounced in fixed income markets like CP than it is in equities.</description>
		<content:encoded><![CDATA[<p>Jeremy &#8211; Thanks. The magnitude of the catastrophic transition is even even more pronounced in fixed income markets like CP than it is in equities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.macroresilience.com/2010/07/29/critical-transitions-in-markets-and-macroeconomic-systems/comment-page-1/#comment-2724</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroresilience.com/?p=523#comment-2724</guid>
		<description>Will the series discuss monetary policy regimes? I&#039;d enjoy seeing your thoughts on Selgin&#039;s Less Than Zero argument, which hinges on how well nominal income targeting promotes resilience in the price system. The IEA has the paper in PDF at their site.</description>
		<content:encoded><![CDATA[<p>Will the series discuss monetary policy regimes? I&#8217;d enjoy seeing your thoughts on Selgin&#8217;s Less Than Zero argument, which hinges on how well nominal income targeting promotes resilience in the price system. The IEA has the paper in PDF at their site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Stark</title>
		<link>http://www.macroresilience.com/2010/07/29/critical-transitions-in-markets-and-macroeconomic-systems/comment-page-1/#comment-2702</link>
		<dc:creator>Jeremy Stark</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroresilience.com/?p=523#comment-2702</guid>
		<description>you may want to look at the graph of daily 30-day commercial paper rates at:

http://www.federalreserve.gov/releases/cp/

looks to me like a system in equilibrium which shows signs of non-linearity/feedback and then goes totally wild.  stick this graph into James Gleick&#039;s -Chaos- and nobody would bat an eye....</description>
		<content:encoded><![CDATA[<p>you may want to look at the graph of daily 30-day commercial paper rates at:</p>
<p><a href="http://www.federalreserve.gov/releases/cp/" rel="nofollow">http://www.federalreserve.gov/releases/cp/</a></p>
<p>looks to me like a system in equilibrium which shows signs of non-linearity/feedback and then goes totally wild.  stick this graph into James Gleick&#8217;s -Chaos- and nobody would bat an eye&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT Alphaville &#187; Macro-prudence, macro-unintended consequences</title>
		<link>http://www.macroresilience.com/2010/07/29/critical-transitions-in-markets-and-macroeconomic-systems/comment-page-1/#comment-2696</link>
		<dc:creator>FT Alphaville &#187; Macro-prudence, macro-unintended consequences</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroresilience.com/?p=523#comment-2696</guid>
		<description>[...] links: Securitized Banking and the Run on Repo - NBER Critical Transitions in Markets and Macroeconomic Systems &#8211; Macro [...]</description>
		<content:encoded><![CDATA[<p>[...] links: Securitized Banking and the Run on Repo &#8211; NBER Critical Transitions in Markets and Macroeconomic Systems &#8211; Macro [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

