<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A &#8220;Rational&#8221; Explanation of the Financial Crisis</title>
	<atom:link href="http://www.macroresilience.com/2009/11/06/a-rational-explanation-of-the-financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macroresilience.com/2009/11/06/a-rational-explanation-of-the-financial-crisis/</link>
	<description>towards a more resilient macroeconomy</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:17:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ashwin</title>
		<link>http://www.macroresilience.com/2009/11/06/a-rational-explanation-of-the-financial-crisis/comment-page-1/#comment-42508</link>
		<dc:creator>Ashwin</dc:creator>
		<pubDate>Fri, 10 Jun 2011 10:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroresilience.com/?p=5#comment-42508</guid>
		<description>Scepticus - you say &quot;“Moral hazard” is a natural expression of the combination of capitalism and democracy.&quot;

I agree with this - my posts draw a lot on Mancur Olson&#039;s work especially in my cronyism posts and his framework explains why this is the case from a political perspective. But recently I&#039;ve begun to think that it is natural even in undemocratic states. China for one is undergoing its own period of crony capitalists taking control and extracting rents.</description>
		<content:encoded><![CDATA[<p>Scepticus &#8211; you say &#8220;“Moral hazard” is a natural expression of the combination of capitalism and democracy.&#8221;</p>
<p>I agree with this &#8211; my posts draw a lot on Mancur Olson&#8217;s work especially in my cronyism posts and his framework explains why this is the case from a political perspective. But recently I&#8217;ve begun to think that it is natural even in undemocratic states. China for one is undergoing its own period of crony capitalists taking control and extracting rents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scepticus</title>
		<link>http://www.macroresilience.com/2009/11/06/a-rational-explanation-of-the-financial-crisis/comment-page-1/#comment-42445</link>
		<dc:creator>scepticus</dc:creator>
		<pubDate>Thu, 09 Jun 2011 23:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroresilience.com/?p=5#comment-42445</guid>
		<description>Nothing wrong with a quick wonk...

Sometimes I think moral hazard is misunderstood sociologically. The hazard is only hazardous while unrealised capital gains in assets remain on the table.

Once peak debt (which I define as the point at which a nominal rate of interest of zero neither causes collapse nor further credit expansion) is realised, then there is no more moral hazard deriving from deposit insurance. 

Obviously on the way from there to here, it was a free lunch, but now, as you have pointed out in other posts, real returns and risk premia adjust accordingly such that the all you can eat buffet is gone. 

&quot;Moral hazard&quot; is a natural expression of the combination of capitalism and democracy. Any attempt to restore yields by arbitrarily restricting liquidity is not just socially untenable, it just sets up a new free lunch which will get consumed until we get right back where we are now.</description>
		<content:encoded><![CDATA[<p>Nothing wrong with a quick wonk&#8230;</p>
<p>Sometimes I think moral hazard is misunderstood sociologically. The hazard is only hazardous while unrealised capital gains in assets remain on the table.</p>
<p>Once peak debt (which I define as the point at which a nominal rate of interest of zero neither causes collapse nor further credit expansion) is realised, then there is no more moral hazard deriving from deposit insurance. </p>
<p>Obviously on the way from there to here, it was a free lunch, but now, as you have pointed out in other posts, real returns and risk premia adjust accordingly such that the all you can eat buffet is gone. </p>
<p>&#8220;Moral hazard&#8221; is a natural expression of the combination of capitalism and democracy. Any attempt to restore yields by arbitrarily restricting liquidity is not just socially untenable, it just sets up a new free lunch which will get consumed until we get right back where we are now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashwin</title>
		<link>http://www.macroresilience.com/2009/11/06/a-rational-explanation-of-the-financial-crisis/comment-page-1/#comment-42434</link>
		<dc:creator>Ashwin</dc:creator>
		<pubDate>Thu, 09 Jun 2011 22:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroresilience.com/?p=5#comment-42434</guid>
		<description>Scepticus - In my defence, this was my first post! Not that my recent posts are any less wonky I&#039;m afraid. A simpler more concise version of some of the important points in this post is here http://www.macroresilience.com/2010/01/06/implications-of-moral-hazard-in-banking/ .</description>
		<content:encoded><![CDATA[<p>Scepticus &#8211; In my defence, this was my first post! Not that my recent posts are any less wonky I&#8217;m afraid. A simpler more concise version of some of the important points in this post is here <a href="http://www.macroresilience.com/2010/01/06/implications-of-moral-hazard-in-banking/" rel="nofollow">http://www.macroresilience.com/2010/01/06/implications-of-moral-hazard-in-banking/</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scepticus</title>
		<link>http://www.macroresilience.com/2009/11/06/a-rational-explanation-of-the-financial-crisis/comment-page-1/#comment-42428</link>
		<dc:creator>scepticus</dc:creator>
		<pubDate>Thu, 09 Jun 2011 21:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroresilience.com/?p=5#comment-42428</guid>
		<description>Great analysis, if a bit wonky!

I agree 100%. It all harks back to two points IMO:

1. deposit insurance
2. an increase in liquidity/connectivity thanks to technology

All government debt whether currency or bonds are money, its all nominal risk free, thus the convergence.

The speed of technological innovation is partly thanks to (1), which of course re-inforces (2), and has quickly led to where we are today.</description>
		<content:encoded><![CDATA[<p>Great analysis, if a bit wonky!</p>
<p>I agree 100%. It all harks back to two points IMO:</p>
<p>1. deposit insurance<br />
2. an increase in liquidity/connectivity thanks to technology</p>
<p>All government debt whether currency or bonds are money, its all nominal risk free, thus the convergence.</p>
<p>The speed of technological innovation is partly thanks to (1), which of course re-inforces (2), and has quickly led to where we are today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malachi vegas</title>
		<link>http://www.macroresilience.com/2009/11/06/a-rational-explanation-of-the-financial-crisis/comment-page-1/#comment-32668</link>
		<dc:creator>malachi vegas</dc:creator>
		<pubDate>Tue, 12 Apr 2011 10:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroresilience.com/?p=5#comment-32668</guid>
		<description>You sure go the long way around to spell the  word G-R-E-E-D</description>
		<content:encoded><![CDATA[<p>You sure go the long way around to spell the  word G-R-E-E-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.macroresilience.com/2009/11/06/a-rational-explanation-of-the-financial-crisis/comment-page-1/#comment-15343</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Sat, 18 Dec 2010 15:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroresilience.com/?p=5#comment-15343</guid>
		<description>Peruse:
1.to read through with thoroughness or care: to peruse a report.
2.
to read.
3.
to survey or examine in detail. 

What does it mean to &quot;briefly peruse&quot;?</description>
		<content:encoded><![CDATA[<p>Peruse:<br />
1.to read through with thoroughness or care: to peruse a report.<br />
2.<br />
to read.<br />
3.<br />
to survey or examine in detail. </p>
<p>What does it mean to &#8220;briefly peruse&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashwin</title>
		<link>http://www.macroresilience.com/2009/11/06/a-rational-explanation-of-the-financial-crisis/comment-page-1/#comment-15276</link>
		<dc:creator>Ashwin</dc:creator>
		<pubDate>Sat, 18 Dec 2010 00:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroresilience.com/?p=5#comment-15276</guid>
		<description>reader - If you want a shorter summary try this http://www.macroresilience.com/2010/01/06/implications-of-moral-hazard-in-banking/ . 

It wasn&#039;t my intention to give a comprehensive story, just a logical argument of how the moral hazard of bank creditor protection is sufficient to account for the facts of how the banks came to invest in the assets they did and lose the money that they did.</description>
		<content:encoded><![CDATA[<p>reader &#8211; If you want a shorter summary try this <a href="http://www.macroresilience.com/2010/01/06/implications-of-moral-hazard-in-banking/" rel="nofollow">http://www.macroresilience.com/2010/01/06/implications-of-moral-hazard-in-banking/</a> . </p>
<p>It wasn&#8217;t my intention to give a comprehensive story, just a logical argument of how the moral hazard of bank creditor protection is sufficient to account for the facts of how the banks came to invest in the assets they did and lose the money that they did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reader</title>
		<link>http://www.macroresilience.com/2009/11/06/a-rational-explanation-of-the-financial-crisis/comment-page-1/#comment-15269</link>
		<dc:creator>reader</dc:creator>
		<pubDate>Fri, 17 Dec 2010 23:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroresilience.com/?p=5#comment-15269</guid>
		<description>Briefly perused the article. Put a &#039;find&#039; search in for Fannie Mae or Freddie Mac, with no results. Impressed by the market-speak but what can i take from this article in three sentences?</description>
		<content:encoded><![CDATA[<p>Briefly perused the article. Put a &#8216;find&#8217; search in for Fannie Mae or Freddie Mac, with no results. Impressed by the market-speak but what can i take from this article in three sentences?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgt_doom</title>
		<link>http://www.macroresilience.com/2009/11/06/a-rational-explanation-of-the-financial-crisis/comment-page-1/#comment-162</link>
		<dc:creator>sgt_doom</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroresilience.com/?p=5#comment-162</guid>
		<description>What a complete crock!  More excuses for all those debt-financed billionaires, and the absence of any economy anymore.

Geez Louise! Enough already, stop the bubbles...stop all the crap!</description>
		<content:encoded><![CDATA[<p>What a complete crock!  More excuses for all those debt-financed billionaires, and the absence of any economy anymore.</p>
<p>Geez Louise! Enough already, stop the bubbles&#8230;stop all the crap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.macroresilience.com/2009/11/06/a-rational-explanation-of-the-financial-crisis/comment-page-1/#comment-17</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.macroresilience.com/?p=5#comment-17</guid>
		<description>cdo-cubed - thanks for the comment. Much of the skepticism regarding the moral hazard explanation arises from a lack of understanding of the importance of leverage and the fact that it necessitates a highly rated asset portfolio.</description>
		<content:encoded><![CDATA[<p>cdo-cubed &#8211; thanks for the comment. Much of the skepticism regarding the moral hazard explanation arises from a lack of understanding of the importance of leverage and the fact that it necessitates a highly rated asset portfolio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

